Technical data | PA 1000 CM | |
Workspace | ||
Distance between centers | mm | 2000-10000 |
Swing diameter above bed | mm | 1000 |
Heavy duty lathe with CNC Teach-in control
PA 1000 CM
PA 1250 CM

Technical data | PA 1250 CM | |
Workspace | ||
Distance between centers | mm | 2000-10000 |
Swing diameter above bed | mm | 1250 |
PD 1300 CM

Technical data | PD 1300 CM | |
Workspace | ||
Distance between centers | mm | 2000-10000 |
Swing diameter above bed | mm | 1300 |
PD 2000 CM

Technical data | PD 2000 CM | |
Workspace | ||
Distance between centers | mm | 2000-10000 |
Swing diameter above bed | mm | 2000 |
Technical data | PD 2000/6000 CM | |
Workspace | ||
Distance between centers | mm | 6000 |
Swing diameter above bed | mm | 2000 |
Swing diameter above cross slide | mm |
Heavy duty lathe with CNC Teach-in control

Heavy duty CM lathes enable precise processing in manual, semi-automatic and automatic mode. The programming is easy with a built processing cycles.
The lathes are produced in different sizes, for working diameter of 1000-2000 mm, length to 10000 mm.