TPG 1250 TPG 1400 TPG1600 TPG2000
Heigt of points 625 715 805 1020
Distance between points 2000-5000 2000-5000 2000-5000 3000-5000
Diameter over carrioge 900 1100 1280 1600
Diameter over bed 1250 1400 1600 2000
Main spindle hole 130 130 130 130
Spindle speed range 3.15-315 2.5-250 2.5-250 2.5-250
Bed width 755 970 970 1100
Spindle nose A2-15 A2-15 A2-15 A2-15
Main engine power Kw 22 22 22 30

 

Cookie settings

We use cookies to personalise content and ads, to provide social media features and to analyse website traffic. You can read more by clicking on the "Settings" button.
We use cookies to personalise content and ads.