TABLE-TYPE CNC MILLING MACHINES BM - BL
TECHNICAL SPECIFICATIONS | BM2 | BM3 | BM4 | BM5 | BL2 | BL3 | BL4 | BL5 | |
TABLE SIZE | mm | 2100 x 1100 | 3100 x 1100 | 4100 x 1100 | 5100 x 1100 | 2100 x 1300 | 3100x1300 | 4100 x1300 | 5100 x1300 |
T-SLOTS | mm | 7x22x160 | 8x22x160 | ||||||
LONGITUDINAL TRAVEL X-AXIS | mm | 2.000 | 3.000 | 4.000 | 5.000 | 2.000 | 3.000 | 4.000 | 5.000 |
CROSS TRAVEL Y-AXIS | mm | 1300 | 1500 | ||||||
VERTICAL TRAVEL | mm | 1500/2000* | 2000x2500* | ||||||
MAXIMUM WEIGHT ON THE TABLE | kg | 8.000 | 10.000 | 12.000 | 14.000 | 8.000 | 10.000 | 12.0000 | 14.000 |
SPINDLE MOUNTING SYSTEM | 50 DIN 69871/A+DIN 69872/A | 50 DIN 69871/A+DIN 69872/A | |||||||
SPINDLE SPEED | min-1 | 4000/6000*/80009 | 4000/5000*/8000* | ||||||
SPINDLE POWER | kW | 31-38/40-49* | 40-49 | ||||||
CONSTANT TORQUE AT 287 RPM | Nm | 1028/1400* | 1018/1400* | ||||||
RAPID TRAVERSE | mm/min | 20000/30000* | 20000/30000* | ||||||
NET WEIGHT OF THE MACHINE | kg | 18.200 | 21.800 | 26.000 | 30.100 | 19.800 | 23.700 | 27.800 | 32.000 |
OPTIONAL *
BM - Medium-sized, table-type milling machine
BL - Longer, table-type milling machine