T-TYPE MOVING COLUMN CNC MILLING MACHINES TM - TM T
| TECHNICAL SPECIFICATIONS | TM2 | TM3 | TM4 | TM 2T | TM 3T | |
| TABLE SIZE | mm | 1.500 X 1.500 | FI 1.600/FI 1.800* | |||
| T-SLOTS | mm | 9 X 22X 160 | ZAHTEV KUPCA | |||
| LONGITUDINAL TRAVEL X-AXIS | mm | 2.000 | 3.000 | 4.000 | 2.000 | 3.000 |
| CROSS TRAVEL ON THE MACHINING HEAD - Y | mm | 1300 | 1300 | |||
| VERTICAL TRAVEL - Z AXIS | mm | 1500/2000* | 1500/2000* | |||
| MOVING TOWER CROSS TRAVEL | mm | 1.000/1.500 | ||||
| MAXIMUM WEIGHT ON THE TABLE | kg | 10.000 | 5.000 | |||
| SPINDLE MOUNTING SYSTEM | 50 DIN 69871/A+DIN 69872/A | HSK 100T/CAPTO CB | ||||
| SPINDLE SPEED | min-1 | 4000/6000*/8000* | 3.000/4.000* | |||
| SPINDLE POWER | kW | 31-38/40-49* | 31-38/40-49* | |||
| CONSTANT ROTATIONAL TORQUE 287 rev/min | Nm | 1028/1400* | 1028/1400* | |||
| RAPID TRAVERSE | mm/min | 20000/30000* | 20000/30000* | |||
| NET WEIGHT OF THE MACHINE | kg | 24.500 | 26.000 | 27.500 | 26.000 | 27.500 |
OPTIONAL *