CNC FLOOR-TYPE MILLING MACHINES WITH MOVING COLUMN MM - ML
TECHNICAL SPECIFICATIONS | MM4 | MM5 | MM6 | MM8 | MM10 | MM12 | ML4 | ML5 | ML6 | ML8 | ML10 | ML12 | |
TABLE SIZE | mm | PO ZAHTEVU | PO ZAHTEVU | ||||||||||
LONGITUDINAL TRAVEL X-AXIS | mm | 4.000 | 5.000 | 6.000 | 8.000 | 10.000 | 12.000 | 4.000 | 5.000 | 6.000 | 8.000 | 10.000 | 12.000 |
CROSS TRAVEL Y-AXIS | mm | 1300 | 1500 | ||||||||||
VERTICAL TRAVEL | mm | 1500/2000* | 2000x2500* | ||||||||||
MAXIMUM WEIGHT ON THE TABLE | kg/m2 | PO ZAHTEVU | PO ZAHTEVU | ||||||||||
SPINDLE MOUNTING SYSTEM | 50 DIN 69871/A+DIN 69872/A | 50 DIN 69871/A+DIN 69872/A | |||||||||||
SPINDLE SPEED | min-1 | 4000/6000*/8000* | 4000/5000* | ||||||||||
SPINDLE POWER | kW | 31-38/40-49* | 40-49 | ||||||||||
CONSTANT TORQUE AT 287 RPM | Nm | 1028/1400* | 1018/1400* | ||||||||||
RAPID TRAVERSE | mm/min | 20000/30000* | 20000/30000* | ||||||||||
NET WEIGHT OF THE MACHINE | kg | 22.500 | 23.500 | 24.500 | 26.500 | 28.500 | 30.500 | 25.500 | 26.500 | 27.500 | 29.500 | 31.500 | 33.500 |
OPTIONAL *