CNC MOVING COLUMN MILLING MACHINES WITH FIXED TABLE - CM - CL
TECHNICAL SPECIFICATIONS | CM4 | CM5 | CM6 | CM8 | CM10 | CM12 | CL4 | CL5 | CL6 | CL8 | CL10 | CL12 | |
TABLE SIZE | mm | 5.500-6.500-7.500-9.500-11.500-13.500X1.100 |
5.635-6.635-7.635-9.635-11.635-13.635X1.300 |
||||||||||
T-SLOTS | mm | 7+2x22x160 | 8+2Xx22x160 | ||||||||||
LONGITUDINAL TRAVEL X-AXIS | mm | 4.000 | 5.000 | 6.000 | 8.000 | 10.000 | 12.000 | 4.000 | 5.000 | 6.000 | 8.000 | 10.000 | 12.000 |
CROSS TRAVEL Y-AXIS | mm | 1300 | 1500 | ||||||||||
VERTICAL TRAVEL | mm | 1500/2000* | 2000x2500* | ||||||||||
MAXIMUM WEIGHT ON THE TABLE | kg/m2 | 6.000 | 6.000 | ||||||||||
SPINDLE MOUNTING SYSTEM | 50 DIN 69871/A+DIN 69872/A | 50 DIN 69871/A+DIN 69872/A | |||||||||||
SPINDLE SPEED | min-1 | 4000/6000*/8000* | 4000/5000*/8000* | ||||||||||
SPINDLE POWER | kW | 31-38/40-49* | 40-49 | ||||||||||
CONSTANT TORQUE AT 287 RPM | Nm | 1028/1400* | 1018/1400* | ||||||||||
RAPID TRAVERSE | mm/min | 20000/30000* | 20000/30000* | ||||||||||
NET WEIGHT OF THE MACHINE | kg | 28.000 | 31.000 | 34.000 | 40.000 | 46.000 | 52.000 | 32.500 | 36.000 | 40.000 | 48.000 | 56.000 | 64.000 |
OPTIONAL *